Difference between revisions of "Openpilot Events"
From comma wiki
Line 9: | Line 9: | ||
! Comment | ! Comment | ||
|- | |- | ||
+ | | 7d44af5b7a1b2c8e|2017-09-16--01-50-07 | ||
+ | | 1400 | ||
| | | | ||
| | | | ||
− | | | + | | big turn overshoot on Civic, mainly caused by model lag in straightening after sustained turn |
− | |||
− | |||
|} | |} | ||
Line 20: | Line 20: | ||
<nowiki>** Use one of the following:</nowiki> | <nowiki>** Use one of the following:</nowiki> | ||
− | * Model | + | * '''Model''': model misdetecting lane lines or path |
− | * Unexpected braking | + | * '''Unexpected braking''': car seemed to brake due to ghost object or no apparent reason |
− | * UI: a UI app (Waze, Spotify etc...) crashed and UI isn't displaying things correctly on the screen | + | * '''Missed braking''': car did not brake and it should have |
− | * Car interface: car is showing alerts on the dashboard, openpilot reporting CAN error... | + | * '''UI''': a UI app (Waze, Spotify etc...) crashed and UI isn't displaying things correctly on the screen |
− | * Other | + | * '''Car interface''': car is showing alerts on the dashboard, openpilot reporting CAN error... |
+ | * '''Other''' |
Revision as of 23:51, 26 February 2018
If you think openpilot did something wrong or unexpected, help the developers by adding the event information in the table below.
RouteTime) | Event time (s) | Username* | Category** | Comment |
---|---|---|---|---|
2017-09-16--01-50-07 | 1400 | big turn overshoot on Civic, mainly caused by model lag in straightening after sustained turn |
* optional
** Use one of the following:
- Model: model misdetecting lane lines or path
- Unexpected braking: car seemed to brake due to ghost object or no apparent reason
- Missed braking: car did not brake and it should have
- UI: a UI app (Waze, Spotify etc...) crashed and UI isn't displaying things correctly on the screen
- Car interface: car is showing alerts on the dashboard, openpilot reporting CAN error...
- Other